LIVESTRONG® S Series
| Console | |
|---|---|
| Wireless Type: | Yes |
| Wireless HR: | Yes |
| Battery: | Yes |
| Extras | |
| Bottle Holder: | Yes |
| Frame | |
| Drive System: | Multi Ribbon Belt Drive System |
| Frame Type: | Steel Frame Treated with Zinc Oxide Coating and Polyester Powder Coating |
| Flywheel Weight: | 40 lbs / 18 kg |
| Resistance System: | Friction |
| Bearing Locations: | Bottom bracket hub, Flywheel hub |
| No. Transport Wheels: | Yes |
| Levelers: | Yes |
| Tech Specs | |
| Assembled Dimensions: | 47.2" x 21.2" x 40.9" / 120cm x 54cm x 104cm |
| Shipping Weight: | 113 lbs / 51.25 kg |
| Drawing #: | LASB | TAGB |
| SAP #: | ZMD4000052 |
LIVESTRONG® S Series